DOMINICAN UNIVERSITY IBADAN, NIGERIA
Undergraduate Programmes: Sessional Fees - 2025/2026
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L ACCOUNTING | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Hardware/Software Lab | ₦10,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insure/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | ICT | ₦35,500 | |
| 10 | Development Fee | ₦58,750 | |
| 11 | Sports | ₦10,000 | |
| 12 | Faculty Fee | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦725,550 | ||
| 16 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,110,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L BUSINESS ADMINNISTRATION | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Hardware/Software Lab | ₦10,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insure/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | ICT | ₦35,500 | |
| 10 | Development Fee | ₦58,750 | |
| 11 | Sports | ₦10,000 | |
| 12 | Faculty Fee | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦725,550 | ||
| 16 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,110,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L CHEMISTRY | |||
|---|---|---|---|
| 1 | Tuition | ₦425,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Laboratory/Practical Fees | ₦100,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insurance/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | Faculty Fee | ₦10,000 | |
| 10 | ICT Fee/Internet Services | ₦35,500 | |
| 11 | Development Fee | ₦58,750 | |
| 12 | Sports | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦900,550 | ||
| 16 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,285,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L COMPUTER SCIENCE | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Hardware/Software Laboratory Fee | ₦70,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insure/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | ICT | ₦35,500 | |
| 10 | Development Fee | ₦58,750 | |
| 11 | Sports | ₦10,000 | |
| 12 | Faculty Fee | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦785,550 | ||
| 16 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,170,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100LECONOMICS | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Hardware/Software Lab | ₦10,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insure/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | ICT | ₦35,500 | |
| 10 | Development Fee | ₦58,750 | |
| 11 | Sports | ₦10,000 | |
| 12 | Faculty Fee | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦725,550 | ||
| 16 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,110,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L MASS COMMUNICATION | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Studio Fee/ Practical Fee | ₦80,000 | |
| 6 | Utilities | ₦62,500 | |
| 7 | Medical Insure/Health Services | ₦50,000 | |
| 8 | Deparmantal Fee | ₦5,750 | |
| 9 | ICT | ₦35,500 | |
| 10 | Development Fee | ₦58,750 | |
| 11 | Sports | ₦10,000 | |
| 12 | Faculty Fee | ₦10,000 | |
| 13 | Matriculation Fee | ₦15,150 | |
| 14 | ID card | ₦9,850 | |
| 15 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦795,550 | ||
| 14 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,180,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
Optional Hostel Fee payment is to be made to the bank by cheque deposit or fund transfer through:
ACCOUNT NAME: Dominican University Hostel Account
ACCOUNT NUMBER: 0650341792
BANK: GUARANTEE TRUST BANK PLC
| PAYABLE ONCE- ALL PROGRAMMES | |||
|---|---|---|---|
| 1 | Result Verification Fee | ₦10,000 | |
| 2 | Admission Processing Fee | ₦10,000 | |
| 3 | Acceptance Fee | ₦40,000 | |
| 4 | Medical Examination Fee | ₦35,000 | |
| Sub Total | ₦95,000 | ||
| 100L PHILOSOPHY/REL.STUDIES RS | |||
|---|---|---|---|
| 1 | Tuition | ₦270,550 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination Fee | ₦32,000 | |
| 4 | Library Fee | ₦25,550 | |
| 5 | Utilities | ₦62,500 | |
| 6 | Medical Insure/Health Services | ₦50,000 | |
| 7 | Deparmantal Fee | ₦5,750 | |
| 8 | ICT | ₦35,500 | |
| 9 | Development Fee | ₦58,750 | |
| 10 | Sports | ₦10,000 | |
| 11 | Faculty Fee | ₦10,000 | |
| 12 | Matriculation Fee | ₦15,150 | |
| 13 | ID card | ₦9,850 | |
| 14 | Students’ Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦646,100 | ||
| Grand Total(ie. plus payable once) | ₦741,100 | ||
| 100L PHILOSOPHY /REL.STUDIES LS | |||
|---|---|---|---|
| 1 | Tuition | ₦340,000 | |
| 2 | Course Registration | ₦10,500 | |
| 3 | Examination | ₦32,000 | |
| 4 | Library | ₦25,550 | |
| 5 | Utilities | ₦62,500 | |
| 6 | Medical Insure/Health Services | ₦50,000 | |
| 7 | Deparmantal Fee | ₦5,750 | |
| 8 | ICT | ₦35,500 | |
| 9 | Development Fee | ₦58,750 | |
| 10 | Sports | ₦10,000 | |
| 11 | Faculty Fee | ₦10,000 | |
| 12 | ID Card | ₦9,850 | |
| 13 | Students' Handbook/DU T-Shirt | ₦50,000 | |
| Sub Total | ₦715,550 | ||
| 12 | Optional Hostel(Bed Space) | ₦290,000 | |
| Grand Total(ie. plus payable once) | ₦1,100,550 | ||
- The fees listed as “payable once” are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students’ (200 Level and above) pay the fees “Tuition and Other Fees.”